Muutos, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Valuutta | = BRL | 1 BRL = | 1 Päivä | 3 kk | 1 Vuosi | 3 Vuotta | 1 Vuosi | 3 Vuotta |
Australian dollari | 3.645198 | 0.274334 | -1.16 | -3.97 | +10.19 | -3.86 | 61.1 | 66.1 | |
Chilen peso | 0.005901 | 169.475977 | -1.42 | -1.68 | +10.42 | -12.62 | 71.2 | 54.3 | |
Englannin punta | 7.273239 | 0.137490 | -0.82 | -2.78 | +15.72 | +0.62 | 67.8 | 77.0 | |
Etelä-Afrikan randi | 0.313605 | 3.188725 | -0.41 | -4.13 | +19.42 | -9.31 | 70.2 | 67.7 | |
Etelä-Korean won | 0.004060 | 246.317318 | -0.80 | -2.89 | +9.15 | -9.14 | 58.2 | 58.1 | |
Euro | 6.087852 | 0.164262 | -1.00 | -2.92 | +13.23 | +1.16 | 69.0 | 77.2 | |
Hongkongin dollari | 0.751410 | 1.330831 | -0.78 | +1.24 | +18.48 | +8.51 | 73.5 | 79.5 | |
Indonesian rupia | 0.000361 | 2767.115097 | -0.83 | -1.68 | +15.05 | -3.69 | 70.7 | 72.0 | |
Intian rupia | 0.067614 | 14.789921 | -0.82 | -1.46 | +13.38 | -6.00 | 62.2 | 67.6 | |
Israelin sekeli | 1.626123 | 0.614960 | -0.25 | +4.75 | +19.69 | -3.54 | 77.7 | 83.8 | |
Japanin jeni | 0.037666 | 26.549477 | -0.80 | -0.10 | +12.03 | -19.42 | 66.4 | 42.4 | |
Kanadan dollari | 4.056793 | 0.246500 | -1.00 | -2.18 | +9.78 | -4.07 | 61.8 | 68.0 | |
Kiinan renminbi yuan | 0.807505 | 1.238382 | -0.79 | -0.37 | +16.94 | -4.83 | 75.1 | 78.9 | |
Malesian ringgit | 1.332363 | 0.750546 | -0.69 | +1.12 | +27.08 | +3.46 | 86.6 | 87.0 | |
Meksikon uusi peso | 0.285208 | 3.506214 | -0.22 | -0.93 | -1.00 | +10.11 | 29.1 | 71.8 | |
Norjan kruunu | 0.516719 | 1.935289 | -1.04 | -1.65 | +8.98 | -13.83 | 64.9 | 51.6 | |
Puolan zloty | 1.445442 | 0.691830 | -1.12 | +0.27 | +17.39 | +9.99 | 76.5 | 86.8 | |
Ruotsin kruunu | 0.531232 | 1.882417 | -0.84 | -1.59 | +11.64 | -6.91 | 68.3 | 68.5 | |
Saudi-Arabian rial | 1.560967 | 0.640629 | -0.77 | +1.50 | +18.09 | +8.53 | 74.1 | 80.0 | |
Singaporen dollari | 4.333030 | 0.230785 | -0.69 | -0.73 | +17.11 | +8.77 | 75.5 | 81.9 | |
Sveitsin frangi | 6.458890 | 0.154825 | -0.83 | -3.14 | +12.47 | +11.48 | 69.1 | 79.7 | |
Taiwanin uusi dollari | 0.178753 | 5.594311 | -0.75 | -0.86 | +12.42 | -7.84 | 68.4 | 67.9 | |
Tanskan kruunu | 0.815346 | 1.226474 | -1.04 | -3.11 | +13.06 | +0.97 | 68.5 | 76.4 | |
Thaimaan baht | 0.173434 | 5.765877 | -0.40 | +1.48 | +23.75 | +7.13 | 83.1 | 84.3 | |
Tsekin koruna | 0.242228 | 4.128345 | -1.17 | -2.18 | +11.88 | -1.64 | 69.7 | 73.9 | |
Turkin liira | 0.163580 | 6.113227 | -0.86 | -2.88 | +0.16 | -58.82 | 41.1 | 6.0 | |
Unkarin forintti | 0.014908 | 67.077173 | -1.07 | -3.04 | +7.39 | -11.08 | 57.5 | 61.7 | |
Uuden-Seelannin dollari | 3.308905 | 0.302215 | -0.87 | -3.92 | +8.90 | -6.52 | 55.3 | 63.5 | |
Yhdysvaltain dollari | 5.853750 | 0.170831 | -0.78 | +1.46 | +18.09 | +8.47 | 73.8 | 79.7 |
Sivu päivitetty: 2025-01-30 08:48 Suomen aikaa (2025-01-30 06:48 UTC)