Volatility, % | 95% prediction interval | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = GBP | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
Australian dollar | 0.518681 | 5.44 | 5.06 | 5.73 | 7.32 | 0.5047 | 0.5370 | 0.4971 | 0.5535 | |
Brazilian real | 0.137374 | 12.33 | 11.09 | 9.91 | 12.47 | 0.1291 | 0.1466 | 0.1236 | 0.1541 | |
Canadian dollar | 0.571489 | 5.10 | 5.06 | 4.45 | 6.32 | 0.5612 | 0.5935 | 0.5607 | 0.6177 | |
Chilean peso | 0.000822 | 13.10 | 10.87 | 11.95 | 16.57 | 0.0008 | 0.0009 | 0.0007 | 0.0009 | |
Chinese yuan renminbi | 0.110137 | 4.58 | 4.90 | 5.02 | 6.92 | 0.1081 | 0.1143 | 0.1079 | 0.1187 | |
Czech koruna | 0.032788 | 7.07 | 5.47 | 5.21 | 7.34 | 0.0315 | 0.0337 | 0.0303 | 0.0341 | |
Danish krone | 0.111452 | 6.26 | 4.83 | 3.84 | 5.49 | 0.1080 | 0.1143 | 0.1052 | 0.1161 | |
Euro | 0.831378 | 4.73 | 4.38 | 3.69 | 5.37 | 0.8085 | 0.8490 | 0.7886 | 0.8584 | |
Hong Kong dollar | 0.102533 | 5.64 | 5.35 | 5.24 | 8.02 | 0.1007 | 0.1071 | 0.1010 | 0.1125 | |
Hungarian forint | 0.002022 | 11.08 | 7.79 | 7.51 | 12.43 | 0.0019 | 0.0021 | 0.0018 | 0.0021 | |
Indian rupee | 0.009448 | 5.80 | 5.38 | 5.19 | 7.31 | 0.0093 | 0.0099 | 0.0093 | 0.0103 | |
Indonesian rupiah | 0.000050 | 6.83 | 5.73 | 5.61 | 7.47 | 0.0000 | 0.0001 | 0.0000 | 0.0001 | |
Israeli shekel | 0.214398 | 8.88 | 10.14 | 9.68 | 9.96 | 0.2063 | 0.2302 | 0.2046 | 0.2474 | |
Japanese yen | 0.005168 | 8.07 | 8.52 | 8.85 | 9.46 | 0.0049 | 0.0054 | 0.0048 | 0.0057 | |
Malaysian ringgit | 0.178650 | 5.21 | 5.99 | 5.70 | 7.49 | 0.1739 | 0.1855 | 0.1718 | 0.1921 | |
Mexican peso | 0.039019 | 13.93 | 12.42 | 12.62 | 11.38 | 0.0361 | 0.0419 | 0.0339 | 0.0439 | |
New Zealand dollar | 0.466408 | 3.90 | 4.63 | 5.27 | 6.78 | 0.4541 | 0.4787 | 0.4450 | 0.4876 | |
Norwegian krone | 0.071863 | 8.37 | 7.50 | 7.63 | 9.27 | 0.0691 | 0.0756 | 0.0676 | 0.0790 | |
Polish zloty | 0.191484 | 7.12 | 5.80 | 5.71 | 8.50 | 0.1838 | 0.1974 | 0.1773 | 0.2006 | |
Saudi riyal | 0.212567 | 6.00 | 5.77 | 5.44 | 8.14 | 0.2084 | 0.2225 | 0.2087 | 0.2339 | |
Singapore dollar | 0.592699 | 3.69 | 3.51 | 3.69 | 5.72 | 0.5838 | 0.6086 | 0.5815 | 0.6249 | |
South African rand | 0.044224 | 10.12 | 8.71 | 9.29 | 11.10 | 0.0423 | 0.0471 | 0.0413 | 0.0498 | |
South Korean won | 0.000569 | 5.19 | 5.10 | 5.09 | 7.18 | 0.0006 | 0.0006 | 0.0005 | 0.0006 | |
Swedish krona | 0.071975 | 6.57 | 5.43 | 6.48 | 7.31 | 0.0689 | 0.0739 | 0.0660 | 0.0746 | |
Swiss franc | 0.896064 | 5.13 | 5.04 | 6.10 | 6.79 | 0.8706 | 0.9264 | 0.8548 | 0.9521 | |
Taiwan new dollar | 0.024525 | 5.41 | 5.29 | 5.07 | 7.15 | 0.0240 | 0.0255 | 0.0238 | 0.0264 | |
Thai baht | 0.023030 | 6.73 | 6.36 | 6.03 | 7.41 | 0.0223 | 0.0240 | 0.0220 | 0.0249 | |
Turkish lira | 0.023105 | 6.52 | 6.26 | 6.44 | 24.08 | 0.0224 | 0.0241 | 0.0220 | 0.0250 | |
US dollar | 0.798141 | 5.96 | 5.55 | 5.35 | 8.10 | 0.7830 | 0.8352 | 0.7851 | 0.8778 |
Page updated: 2024-11-23 02:57 EST (2024-11-23 07:57 UTC)