Volatility, % | 95% prediction interval | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = INR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
Australian dollar | 53.118646 | 6.05 | 6.50 | 6.85 | 9.11 | 50.2997 | 54.1722 | 47.2742 | 53.7545 | |
Brazilian real | 13.752200 | 17.59 | 13.25 | 10.93 | 12.35 | 12.3460 | 14.4832 | 11.0102 | 14.5176 | |
British pound | 106.879602 | 5.56 | 5.61 | 5.08 | 7.31 | 103.5109 | 110.1410 | 100.9862 | 112.4511 | |
Canadian dollar | 59.188800 | 3.78 | 3.98 | 3.97 | 5.31 | 57.1709 | 59.7912 | 54.8762 | 59.3054 | |
Chilean peso | 0.086026 | 8.20 | 10.07 | 11.58 | 16.04 | 0.0803 | 0.0900 | 0.0751 | 0.0916 | |
Chinese yuan renminbi | 11.672509 | 2.49 | 3.29 | 3.12 | 4.37 | 11.4586 | 11.8550 | 11.2831 | 11.9678 | |
Czech koruna | 3.522409 | 5.37 | 7.40 | 6.89 | 8.62 | 3.3863 | 3.6505 | 3.2823 | 3.7386 | |
Danish krone | 11.866788 | 4.72 | 6.66 | 5.76 | 7.20 | 11.4338 | 12.2078 | 11.0648 | 12.3941 | |
Euro | 88.606509 | 4.38 | 5.80 | 5.18 | 6.44 | 85.7109 | 90.8959 | 83.2431 | 92.1574 | |
Hong Kong dollar | 10.964236 | 1.51 | 1.31 | 1.61 | 3.09 | 10.9434 | 11.1302 | 11.0195 | 11.3473 | |
Hungarian forint | 0.215033 | 10.44 | 10.80 | 9.41 | 13.93 | 0.2007 | 0.2257 | 0.1883 | 0.2307 | |
Indonesian rupiah | 0.005260 | 5.42 | 6.21 | 5.49 | 5.15 | 0.0050 | 0.0054 | 0.0048 | 0.0054 | |
Israeli shekel | 23.217615 | 8.77 | 9.45 | 9.74 | 9.82 | 22.2973 | 24.8116 | 22.0060 | 26.4796 | |
Japanese yen | 0.542159 | 9.08 | 8.79 | 9.29 | 9.23 | 0.5078 | 0.5633 | 0.4757 | 0.5693 | |
Malaysian ringgit | 18.975451 | 4.80 | 6.22 | 5.91 | 5.54 | 18.2729 | 19.4941 | 17.6544 | 19.7476 | |
Mexican peso | 4.225531 | 9.63 | 12.59 | 12.30 | 10.35 | 3.9556 | 4.5135 | 3.7688 | 4.7364 | |
New Zealand dollar | 48.058943 | 7.64 | 6.63 | 6.83 | 8.71 | 45.0508 | 48.8342 | 41.6642 | 47.9095 | |
Norwegian krone | 7.480699 | 6.31 | 8.64 | 8.73 | 11.71 | 7.0349 | 7.7015 | 6.5890 | 7.7075 | |
Polish zloty | 20.727078 | 6.14 | 7.96 | 7.78 | 10.24 | 19.8551 | 21.5868 | 19.2116 | 22.2057 | |
Saudi riyal | 22.681191 | 2.28 | 1.71 | 1.57 | 3.22 | 22.5506 | 23.0345 | 22.5937 | 23.4401 | |
Singapore dollar | 62.662964 | 3.40 | 4.45 | 3.71 | 3.96 | 61.0046 | 63.7614 | 59.4615 | 64.1924 | |
South African rand | 4.572525 | 9.22 | 9.85 | 9.61 | 11.98 | 4.2615 | 4.7553 | 3.9679 | 4.7977 | |
South Korean won | 0.058479 | 3.15 | 5.33 | 5.04 | 6.34 | 0.0557 | 0.0587 | 0.0523 | 0.0572 | |
Swedish krona | 7.674629 | 5.80 | 7.25 | 8.53 | 9.80 | 7.2978 | 7.9251 | 6.9529 | 8.0204 | |
Swiss franc | 94.603255 | 5.20 | 5.74 | 6.76 | 7.13 | 90.9475 | 97.3139 | 87.7382 | 98.6469 | |
Taiwan new dollar | 2.604482 | 2.94 | 4.23 | 4.18 | 4.49 | 2.5478 | 2.6608 | 2.5062 | 2.7018 | |
Thai baht | 2.493778 | 6.85 | 7.86 | 7.05 | 7.16 | 2.4024 | 2.6108 | 2.3502 | 2.7146 | |
Turkish lira | 2.415712 | 2.64 | 2.55 | 4.06 | 10.25 | 2.3489 | 2.4336 | 2.2712 | 2.4148 | |
US dollar | 85.171500 | 1.44 | 1.03 | 1.34 | 3.06 | 84.9762 | 86.2232 | 85.3718 | 87.5534 |
Page updated: 2024-12-25 03:35 EST (2024-12-25 08:35 UTC)