Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = KRW | 1 KRW = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 902.171881 | 0.001108 | +0.10 | -0.71 | +2.55 | +6.05 | 55.4 | 60.8 | |
Brazilian real | 238.130399 | 0.004199 | +2.50 | -2.70 | -11.92 | +12.73 | 20.8 | 44.9 | |
British pound | 1812.460573 | 0.000552 | -0.37 | +2.17 | +9.12 | +13.02 | 92.3 | 95.8 | |
Canadian dollar | 1005.820819 | 0.000994 | -0.01 | +2.23 | +2.90 | +8.42 | 73.4 | 63.1 | |
Chilean peso | 1.453345 | 0.688068 | -0.57 | +1.40 | -3.06 | +5.07 | 57.5 | 46.6 | |
Chinese yuan renminbi | 198.416004 | 0.005040 | +0.23 | +4.71 | +8.19 | +5.81 | 100.0 | 85.9 | |
Czech koruna | 59.888085 | 0.016698 | +0.09 | +0.86 | +2.57 | +11.04 | 82.7 | 74.7 | |
Danish krone | 201.667331 | 0.004959 | +0.17 | +1.02 | +4.95 | +10.31 | 92.3 | 96.9 | |
Euro | 1503.989929 | 0.000665 | +0.10 | +0.99 | +4.99 | +10.62 | 91.7 | 96.6 | |
Hong Kong dollar | 186.313299 | 0.005367 | +0.22 | +8.16 | +10.57 | +18.06 | 100.0 | 100.0 | |
Hungarian forint | 3.633790 | 0.275195 | +0.62 | -4.10 | -2.89 | -0.54 | 26.8 | 58.8 | |
Indian rupee | 17.023588 | 0.058742 | +0.27 | +6.23 | +8.19 | +7.50 | 100.0 | 79.1 | |
Indonesian rupiah | 0.089249 | 11.204663 | +0.70 | +1.26 | +5.94 | +6.94 | 86.6 | 67.1 | |
Israeli shekel | 395.949830 | 0.002526 | -0.81 | +10.60 | +9.13 | +4.99 | 91.3 | 82.9 | |
Japanese yen | 9.214381 | 0.108526 | -0.43 | -0.96 | +1.15 | -13.65 | 69.4 | 33.0 | |
Malaysian ringgit | 321.035444 | 0.003115 | +0.08 | +0.94 | +14.80 | +13.51 | 95.3 | 95.5 | |
Mexican peso | 71.791058 | 0.013929 | +1.24 | +4.24 | -5.87 | +25.32 | 33.3 | 60.5 | |
New Zealand dollar | 815.204724 | 0.001227 | +0.04 | -1.95 | +0.02 | +1.70 | 26.2 | 54.6 | |
Norwegian krone | 126.863030 | 0.007883 | -0.15 | -0.02 | +0.43 | -4.31 | 43.7 | 43.2 | |
Polish zloty | 353.105561 | 0.002832 | -0.03 | +1.43 | +7.39 | +21.53 | 95.0 | 98.6 | |
Saudi riyal | 385.471737 | 0.002594 | +0.14 | +8.48 | +11.11 | +21.42 | 100.0 | 100.0 | |
Singapore dollar | 1065.840320 | 0.000938 | +0.37 | +3.18 | +8.85 | +22.22 | 97.7 | 99.0 | |
South African rand | 78.842227 | 0.012684 | -0.06 | +3.67 | +10.90 | +4.93 | 84.0 | 70.3 | |
Swedish krona | 131.142849 | 0.007625 | +0.06 | +0.24 | +1.83 | +0.63 | 81.6 | 88.0 | |
Swiss franc | 1619.282347 | 0.000618 | +0.49 | +3.06 | +6.42 | +20.27 | 95.4 | 98.3 | |
Taiwan new dollar | 44.318077 | 0.022564 | +0.20 | +6.20 | +6.46 | +3.58 | 100.0 | 80.7 | |
Thai baht | 41.963903 | 0.023830 | +0.52 | +4.03 | +12.55 | +18.64 | 93.3 | 94.8 | |
Turkish lira | 41.150243 | 0.024301 | -0.13 | +5.25 | -7.84 | -55.13 | 45.7 | 6.8 | |
US dollar | 1448.040000 | 0.000691 | +0.23 | +8.60 | +11.28 | +21.59 | 100.0 | 100.0 |
Page updated: 2024-12-21 03:52 EST (2024-12-21 08:52 UTC)