Volatility, % | 95% prediction interval | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = HUF | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
Australian dollar | 244.509552 | 9.25 | 9.81 | 8.63 | 14.19 | 231.4436 | 257.2909 | 221.7652 | 266.3986 | |
Brazilian real | 67.077173 | 10.88 | 15.61 | 12.54 | 16.36 | 63.8281 | 74.0983 | 63.5281 | 82.2615 | |
British pound | 487.868306 | 6.62 | 9.45 | 7.67 | 12.46 | 465.0227 | 509.2046 | 447.5149 | 523.6989 | |
Canadian dollar | 272.118230 | 9.59 | 11.57 | 8.74 | 13.53 | 256.6923 | 287.7757 | 245.5808 | 299.3475 | |
Chilean peso | 0.395792 | 14.40 | 16.91 | 14.73 | 21.55 | 0.3627 | 0.4325 | 0.3407 | 0.4621 | |
Chinese yuan renminbi | 54.165161 | 11.61 | 11.37 | 9.38 | 14.02 | 51.2332 | 57.9790 | 49.5758 | 61.4208 | |
Czech koruna | 16.247957 | 5.80 | 7.34 | 6.27 | 10.21 | 15.6649 | 16.8713 | 15.2621 | 17.3548 | |
Danish krone | 54.691084 | 4.27 | 6.55 | 5.88 | 10.22 | 52.8962 | 56.3828 | 51.5248 | 57.5483 | |
Euro | 408.355918 | 5.56 | 7.83 | 6.50 | 11.06 | 392.7966 | 423.8148 | 381.3749 | 435.0351 | |
Hong Kong dollar | 50.402485 | 11.79 | 12.57 | 9.87 | 15.01 | 47.4600 | 54.0944 | 45.7198 | 57.3493 | |
Indian rupee | 4.535330 | 10.62 | 12.15 | 9.65 | 14.01 | 4.2491 | 4.8096 | 4.0345 | 5.0004 | |
Indonesian rupiah | 0.024241 | 9.85 | 10.49 | 8.81 | 13.95 | 0.0229 | 0.0256 | 0.0221 | 0.0268 | |
Israeli shekel | 109.075732 | 12.09 | 12.70 | 12.46 | 14.85 | 102.8867 | 118.6340 | 100.1919 | 128.2211 | |
Japanese yen | 2.526497 | 13.16 | 13.21 | 11.19 | 15.77 | 2.3671 | 2.7326 | 2.2759 | 2.9185 | |
Malaysian ringgit | 89.371141 | 10.28 | 10.98 | 9.01 | 14.48 | 85.3628 | 95.8325 | 83.8040 | 102.3978 | |
Mexican peso | 19.130941 | 13.31 | 11.33 | 13.62 | 15.22 | 17.7172 | 20.5069 | 16.6714 | 21.4767 | |
New Zealand dollar | 221.951964 | 8.43 | 9.85 | 8.58 | 13.77 | 210.3898 | 233.1390 | 201.7554 | 241.0227 | |
Norwegian krone | 34.660023 | 7.62 | 7.69 | 8.55 | 12.84 | 33.1462 | 36.3130 | 32.1193 | 37.6187 | |
Polish zloty | 96.956146 | 5.17 | 7.09 | 6.01 | 9.49 | 94.3160 | 101.1393 | 93.2903 | 105.2877 | |
Saudi riyal | 104.705233 | 12.19 | 12.86 | 10.06 | 15.09 | 98.4796 | 112.6240 | 94.8535 | 119.6754 | |
Singapore dollar | 290.647391 | 8.81 | 9.49 | 7.80 | 13.03 | 277.8371 | 306.9892 | 270.4642 | 321.4877 | |
South African rand | 21.035733 | 12.11 | 11.36 | 10.89 | 14.22 | 19.7247 | 22.4934 | 18.8487 | 23.6639 | |
South Korean won | 0.272320 | 10.84 | 11.63 | 9.27 | 13.75 | 0.2577 | 0.2909 | 0.2491 | 0.3073 | |
Swedish krona | 35.633531 | 5.26 | 7.22 | 7.47 | 10.97 | 34.3330 | 37.0537 | 33.4514 | 38.1752 | |
Swiss franc | 433.244070 | 7.95 | 10.11 | 9.17 | 13.54 | 410.8016 | 455.8612 | 394.5364 | 472.4726 | |
Taiwan new dollar | 11.990247 | 12.22 | 11.70 | 9.37 | 14.36 | 11.2750 | 12.8047 | 10.8075 | 13.4718 | |
Thai baht | 11.633474 | 10.14 | 10.72 | 8.82 | 13.69 | 11.0985 | 12.4321 | 10.8547 | 13.2120 | |
Turkish lira | 10.972466 | 12.02 | 13.01 | 10.14 | 16.52 | 10.1739 | 11.6378 | 9.5252 | 12.0225 | |
US dollar | 392.653000 | 12.12 | 12.80 | 10.01 | 15.06 | 369.2511 | 421.9917 | 355.3912 | 447.8523 |
Page updated: 2025-01-29 18:10 EST (2025-01-29 23:10 UTC)