Volatility, % | 95% prediction interval | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = INR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
Australian dollar | 53.912185 | 5.34 | 6.66 | 6.79 | 9.05 | 52.0410 | 55.9175 | 50.7509 | 57.4761 | |
Brazilian real | 14.789921 | 7.22 | 13.50 | 11.08 | 12.31 | 14.3843 | 16.2433 | 14.6959 | 18.1394 | |
British pound | 107.570629 | 8.18 | 6.87 | 5.48 | 7.41 | 103.3375 | 111.7737 | 100.2290 | 114.8218 | |
Canadian dollar | 59.999653 | 3.32 | 3.94 | 3.95 | 5.26 | 58.8039 | 61.3779 | 58.0387 | 62.5090 | |
Chilean peso | 0.087269 | 8.28 | 9.71 | 11.32 | 15.99 | 0.0828 | 0.0927 | 0.0801 | 0.0973 | |
Chinese yuan renminbi | 11.942937 | 3.53 | 3.61 | 3.20 | 4.37 | 11.8182 | 12.2948 | 11.8663 | 12.7073 | |
Czech koruna | 3.582530 | 7.65 | 7.99 | 7.05 | 8.68 | 3.4402 | 3.7519 | 3.3515 | 3.8948 | |
Danish krone | 12.058898 | 8.39 | 7.95 | 6.08 | 7.30 | 11.5597 | 12.5936 | 11.2154 | 13.0093 | |
Euro | 90.038854 | 6.49 | 6.56 | 5.37 | 6.49 | 87.0429 | 93.3916 | 85.0596 | 96.0903 | |
Hong Kong dollar | 11.113300 | 2.67 | 2.00 | 1.76 | 3.06 | 11.0607 | 11.3361 | 11.1284 | 11.6127 | |
Hungarian forint | 0.220491 | 10.62 | 12.15 | 9.65 | 14.01 | 0.2077 | 0.2351 | 0.1994 | 0.2472 | |
Indonesian rupiah | 0.005345 | 2.88 | 5.09 | 5.45 | 5.15 | 0.0052 | 0.0055 | 0.0052 | 0.0056 | |
Israeli shekel | 24.050230 | 9.48 | 8.03 | 9.72 | 9.91 | 23.2755 | 25.8289 | 23.2872 | 27.8880 | |
Japanese yen | 0.557070 | 7.74 | 8.19 | 9.32 | 9.28 | 0.5352 | 0.5895 | 0.5252 | 0.6208 | |
Malaysian ringgit | 19.705543 | 5.24 | 5.61 | 6.01 | 5.60 | 19.3410 | 20.6288 | 19.4092 | 21.7018 | |
Mexican peso | 4.218203 | 12.37 | 12.78 | 12.60 | 10.52 | 3.9186 | 4.5269 | 3.7058 | 4.7580 | |
New Zealand dollar | 48.938437 | 5.88 | 6.79 | 6.85 | 8.69 | 47.1300 | 50.7823 | 45.8292 | 52.1538 | |
Norwegian krone | 7.642227 | 7.66 | 8.79 | 8.73 | 11.68 | 7.3028 | 8.0409 | 7.0883 | 8.3745 | |
Polish zloty | 21.377969 | 10.18 | 9.36 | 8.01 | 10.34 | 20.4588 | 22.7303 | 20.0307 | 24.0378 | |
Saudi riyal | 23.086574 | 3.21 | 2.55 | 1.80 | 3.21 | 22.9477 | 23.6210 | 23.0919 | 24.2781 | |
Singapore dollar | 64.085169 | 3.86 | 4.75 | 3.80 | 3.98 | 63.0080 | 66.0703 | 62.7680 | 68.1455 | |
South African rand | 4.638192 | 11.09 | 11.07 | 9.71 | 11.89 | 4.3766 | 4.9437 | 4.2098 | 5.1989 | |
South Korean won | 0.060044 | 4.13 | 5.01 | 5.04 | 6.37 | 0.0588 | 0.0621 | 0.0584 | 0.0641 | |
Swedish krona | 7.856877 | 7.69 | 8.16 | 8.52 | 9.81 | 7.5205 | 8.2545 | 7.3094 | 8.5888 | |
Swiss franc | 95.526471 | 6.05 | 6.55 | 6.61 | 7.12 | 92.2002 | 99.2284 | 89.9860 | 102.1962 | |
Taiwan new dollar | 2.643743 | 4.49 | 4.23 | 3.97 | 4.49 | 2.5919 | 2.7208 | 2.5690 | 2.7943 | |
Thai baht | 2.565078 | 6.03 | 7.44 | 6.96 | 7.18 | 2.4955 | 2.6982 | 2.4818 | 2.8412 | |
Turkish lira | 2.419331 | 2.85 | 3.06 | 4.08 | 8.64 | 2.3610 | 2.4529 | 2.3036 | 2.4611 | |
US dollar | 86.576500 | 2.83 | 2.00 | 1.55 | 3.04 | 86.2153 | 88.3424 | 86.8288 | 90.5727 |
Page updated: 2025-01-29 18:10 EST (2025-01-29 23:10 UTC)