Volatility, % | 95% prediction interval | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = IDR | 1 Month | 3 Months | 1 Year | 3 Years | 1 Mo low | 1 Mo high | 3 Mo low | 3 Mo high |
Australian dollar | 10086.681446 | 5.71 | 5.54 | 6.41 | 8.36 | 9722.3435 | 10401.7393 | 9427.8772 | 10597.9931 | |
Brazilian real | 2767.115097 | 6.60 | 13.13 | 11.15 | 12.49 | 2677.2015 | 3012.6116 | 2700.7698 | 3313.4171 | |
British pound | 20125.889314 | 7.42 | 6.47 | 5.83 | 7.54 | 19301.9327 | 20812.5895 | 18622.5545 | 21218.8173 | |
Canadian dollar | 11225.614193 | 3.34 | 4.82 | 5.42 | 5.80 | 10913.4027 | 11494.7622 | 10659.8229 | 11662.4577 | |
Chilean peso | 16.327477 | 9.16 | 10.74 | 12.03 | 16.27 | 15.3613 | 17.3552 | 14.6910 | 18.1489 | |
Chinese yuan renminbi | 2234.459622 | 3.95 | 4.82 | 5.58 | 5.32 | 2185.4126 | 2308.6526 | 2164.5113 | 2380.2700 | |
Czech koruna | 670.272239 | 7.23 | 7.24 | 6.96 | 8.73 | 642.8517 | 697.7143 | 622.8428 | 717.7644 | |
Danish krone | 2256.155399 | 7.77 | 7.18 | 6.14 | 7.37 | 2160.6905 | 2342.1019 | 2085.6296 | 2398.1804 | |
Euro | 16845.787929 | 6.09 | 6.08 | 5.73 | 6.71 | 16243.6612 | 17393.9866 | 15772.7637 | 17757.2639 | |
Hong Kong dollar | 2079.239059 | 3.93 | 5.42 | 5.76 | 5.32 | 2028.0438 | 2148.5938 | 2001.3419 | 2211.8513 | |
Hungarian forint | 41.252709 | 9.85 | 10.49 | 8.81 | 13.95 | 38.9594 | 43.5519 | 37.2919 | 45.2309 | |
Indian rupee | 187.094650 | 2.88 | 5.09 | 5.45 | 5.15 | 181.6896 | 191.2553 | 177.0087 | 193.4597 | |
Israeli shekel | 4499.669428 | 9.77 | 8.71 | 10.25 | 9.79 | 4310.4789 | 4810.8637 | 4240.8644 | 5129.4278 | |
Japanese yen | 104.224845 | 8.28 | 7.96 | 8.97 | 8.77 | 99.8753 | 109.9789 | 97.4910 | 115.2001 | |
Malaysian ringgit | 3686.801669 | 4.54 | 4.72 | 5.79 | 5.26 | 3622.0338 | 3836.4986 | 3625.7366 | 4005.5972 | |
Mexican peso | 789.203147 | 12.41 | 12.11 | 13.08 | 10.90 | 730.9207 | 843.8751 | 686.7492 | 880.8296 | |
New Zealand dollar | 9156.119813 | 5.74 | 5.50 | 6.09 | 7.90 | 8827.9181 | 9432.5636 | 8558.3948 | 9598.9985 | |
Norwegian krone | 1429.819838 | 7.31 | 7.62 | 8.21 | 11.18 | 1367.5633 | 1493.9917 | 1323.1979 | 1542.1862 | |
Polish zloty | 3999.703689 | 9.44 | 8.41 | 7.27 | 10.24 | 3834.9494 | 4221.4822 | 3746.8248 | 4424.8559 | |
Saudi riyal | 4319.374520 | 4.50 | 5.77 | 5.94 | 5.48 | 4209.7262 | 4478.8434 | 4158.9275 | 4630.1425 | |
Singapore dollar | 11989.992302 | 3.97 | 4.13 | 4.54 | 4.31 | 11748.9066 | 12330.6431 | 11632.1656 | 12647.7520 | |
South African rand | 867.780992 | 11.19 | 9.71 | 9.56 | 11.68 | 818.7311 | 919.8440 | 784.6311 | 959.9758 | |
South Korean won | 11.233945 | 4.98 | 6.24 | 5.63 | 6.36 | 10.9199 | 11.6461 | 10.7477 | 12.0157 | |
Swedish krona | 1469.979672 | 7.14 | 7.39 | 7.77 | 9.42 | 1408.2664 | 1533.5368 | 1364.2526 | 1581.2369 | |
Swiss franc | 17872.491612 | 6.24 | 6.66 | 7.47 | 7.46 | 17149.9297 | 18539.0195 | 16590.5449 | 18986.5588 | |
Taiwan new dollar | 494.630157 | 5.22 | 5.46 | 5.26 | 5.09 | 480.4302 | 510.6058 | 471.0876 | 523.5087 | |
Thai baht | 479.912301 | 6.11 | 6.05 | 6.18 | 6.57 | 467.4768 | 501.4330 | 463.7274 | 523.6108 | |
Turkish lira | 452.643963 | 4.58 | 6.28 | 6.74 | 9.57 | 433.7314 | 463.9237 | 415.6019 | 466.9796 | |
US dollar | 16198.000000 | 4.21 | 5.54 | 5.83 | 5.37 | 15798.4474 | 16768.1610 | 15607.0927 | 17303.4198 |
Page updated: 2025-01-29 18:10 EST (2025-01-29 23:10 UTC)