Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = CLP | 1 CLP = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 617.773433 | 0.001619 | +0.27 | -2.23 | +0.83 | +9.25 | 45.3 | 55.1 | |
Brazilian real | 169.475977 | 0.005901 | +1.42 | +1.68 | -10.42 | +12.62 | 28.8 | 45.7 | |
British pound | 1232.639277 | 0.000811 | +0.61 | -1.12 | +4.80 | +15.16 | 76.3 | 90.6 | |
Canadian dollar | 687.529020 | 0.001454 | +0.43 | -0.51 | -0.58 | +8.92 | 49.0 | 52.6 | |
Chinese yuan renminbi | 136.852720 | 0.007307 | +0.64 | +1.33 | +5.90 | +8.92 | 92.1 | 63.2 | |
Czech koruna | 41.051795 | 0.024359 | +0.25 | -0.51 | +1.32 | +12.57 | 61.8 | 80.1 | |
Danish krone | 138.181509 | 0.007237 | +0.39 | -1.46 | +2.39 | +15.55 | 62.1 | 82.2 | |
Euro | 1031.744711 | 0.000969 | +0.42 | -1.26 | +2.54 | +15.77 | 63.3 | 83.3 | |
Hong Kong dollar | 127.346011 | 0.007853 | +0.65 | +2.97 | +7.30 | +24.18 | 84.0 | 83.4 | |
Hungarian forint | 2.526582 | 0.395792 | +0.36 | -1.39 | -2.74 | +1.76 | 24.0 | 68.4 | |
Indian rupee | 11.458883 | 0.087269 | +0.61 | +0.22 | +2.68 | +7.58 | 65.7 | 57.4 | |
Indonesian rupiah | 0.061246 | 16.327477 | +0.59 | -0.00 | +4.19 | +10.22 | 77.2 | 55.8 | |
Israeli shekel | 275.588779 | 0.003629 | +1.18 | +6.54 | +8.39 | +10.39 | 84.5 | 75.7 | |
Japanese yen | 6.383402 | 0.156656 | +0.63 | +1.61 | +1.46 | -7.78 | 70.6 | 46.3 | |
Malaysian ringgit | 225.803515 | 0.004429 | +0.74 | +2.84 | +15.09 | +18.40 | 100.0 | 86.3 | |
Mexican peso | 48.335891 | 0.020689 | +1.22 | +0.76 | -10.35 | +26.02 | 22.4 | 53.7 | |
New Zealand dollar | 560.779836 | 0.001783 | +0.55 | -2.28 | -1.38 | +6.99 | 29.5 | 52.2 | |
Norwegian krone | 87.571389 | 0.011419 | +0.39 | +0.03 | -1.30 | -1.39 | 40.8 | 55.5 | |
Polish zloty | 244.967653 | 0.004082 | +0.30 | +1.98 | +6.31 | +25.88 | 81.4 | 94.4 | |
Saudi riyal | 264.546356 | 0.003780 | +0.65 | +3.23 | +6.94 | +24.21 | 84.7 | 81.4 | |
Singapore dollar | 734.344466 | 0.001362 | +0.74 | +0.96 | +6.06 | +24.48 | 91.7 | 92.6 | |
South African rand | 53.148505 | 0.018815 | +1.02 | -2.49 | +8.15 | +3.79 | 69.9 | 65.5 | |
South Korean won | 0.688039 | 1.453406 | +0.63 | -1.23 | -1.15 | +3.98 | 42.5 | 53.4 | |
Swedish krona | 90.031037 | 0.011107 | +0.59 | +0.09 | +1.11 | +6.54 | 56.1 | 67.3 | |
Swiss franc | 1094.626667 | 0.000914 | +0.59 | -1.51 | +1.82 | +21.62 | 83.0 | 91.7 | |
Taiwan new dollar | 30.294341 | 0.033009 | +0.68 | +0.84 | +1.81 | +5.48 | 75.2 | 54.4 | |
Thai baht | 29.392925 | 0.034022 | +1.03 | +3.21 | +12.07 | +22.61 | 96.7 | 97.6 | |
Turkish lira | 27.722836 | 0.036071 | +0.57 | -1.22 | -9.29 | -52.88 | 29.4 | 6.6 | |
US dollar | 992.070000 | 0.001008 | +0.65 | +3.19 | +6.95 | +24.14 | 84.5 | 81.0 |
Page updated: 2025-01-29 18:10 EST (2025-01-29 23:10 UTC)