Change, % | HLPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
-⇄❘ | Currency | = CNY | 1 CNY = | 1 Day | 3 Months | 1 Year | 3 Years | 1 Year | 3 Years |
Australian dollar | 4.514148 | 0.221526 | -0.36 | -3.59 | -5.02 | +1.15 | 3.0 | 11.8 | |
Brazilian real | 1.238382 | 0.807505 | +0.79 | +0.37 | -16.94 | +4.83 | 24.9 | 21.1 | |
British pound | 9.007050 | 0.111024 | -0.03 | -2.42 | -1.04 | +5.72 | 21.3 | 76.8 | |
Canadian dollar | 5.023861 | 0.199050 | -0.21 | -1.84 | -6.52 | +0.79 | 0.0 | 20.1 | |
Chilean peso | 0.007307 | 136.852720 | -0.64 | -1.33 | -5.90 | -8.92 | 7.9 | 36.8 | |
Czech koruna | 0.299971 | 3.333660 | -0.39 | -1.82 | -4.32 | +3.35 | 15.0 | 47.5 | |
Danish krone | 1.009710 | 0.990384 | -0.25 | -2.75 | -3.32 | +6.09 | 12.0 | 59.3 | |
Euro | 7.539088 | 0.132642 | -0.21 | -2.55 | -3.17 | +6.29 | 13.2 | 60.2 | |
Hong Kong dollar | 0.930533 | 1.074653 | +0.01 | +1.62 | +1.32 | +14.01 | 71.1 | 91.7 | |
Hungarian forint | 0.018462 | 54.165161 | -0.28 | -2.68 | -8.16 | -6.58 | 16.4 | 45.8 | |
Indian rupee | 0.083731 | 11.942937 | -0.03 | -1.10 | -3.04 | -1.24 | 4.8 | 26.0 | |
Indonesian rupiah | 0.000448 | 2234.459622 | -0.05 | -1.32 | -1.61 | +1.19 | 28.5 | 26.7 | |
Israeli shekel | 2.013762 | 0.496583 | +0.54 | +5.15 | +2.35 | +1.35 | 81.4 | 71.6 | |
Japanese yen | 0.046644 | 21.438839 | -0.01 | +0.27 | -4.19 | -15.33 | 30.8 | 17.3 | |
Malaysian ringgit | 1.649975 | 0.606070 | +0.10 | +1.49 | +8.68 | +8.70 | 74.6 | 74.6 | |
Mexican peso | 0.353196 | 2.831286 | +0.57 | -0.56 | -15.34 | +15.70 | 3.4 | 42.6 | |
New Zealand dollar | 4.097689 | 0.244040 | -0.08 | -3.57 | -6.87 | -1.78 | 5.9 | 20.5 | |
Norwegian krone | 0.639895 | 1.562756 | -0.25 | -1.28 | -6.80 | -9.46 | 2.9 | 7.2 | |
Polish zloty | 1.790009 | 0.558656 | -0.34 | +0.64 | +0.39 | +15.57 | 41.9 | 86.4 | |
Saudi riyal | 1.933073 | 0.517311 | +0.02 | +1.88 | +0.98 | +14.03 | 75.1 | 91.7 | |
Singapore dollar | 5.365947 | 0.186360 | +0.10 | -0.36 | +0.15 | +14.28 | 35.8 | 87.4 | |
South African rand | 0.388363 | 2.574912 | +0.38 | -3.77 | +2.12 | -4.71 | 42.1 | 38.9 | |
South Korean won | 0.005028 | 198.902497 | -0.01 | -2.53 | -6.66 | -4.54 | 15.2 | 12.4 | |
Swedish krona | 0.657868 | 1.520062 | -0.05 | -1.22 | -4.53 | -2.19 | 15.3 | 32.3 | |
Swiss franc | 7.998574 | 0.125022 | -0.04 | -2.86 | -3.97 | +14.62 | 21.9 | 74.8 | |
Taiwan new dollar | 0.221365 | 4.517435 | +0.04 | -0.49 | -3.87 | -3.16 | 28.0 | 23.9 | |
Thai baht | 0.214778 | 4.655975 | +0.39 | +1.86 | +5.82 | +12.56 | 88.3 | 92.6 | |
Turkish lira | 0.202574 | 4.936462 | -0.07 | -2.52 | -14.35 | -56.74 | 0.0 | 0.0 | |
US dollar | 7.249180 | 0.137947 | +0.01 | +1.84 | +0.99 | +13.97 | 74.4 | 91.5 |
Page updated: 2025-01-29 18:10 EST (2025-01-29 23:10 UTC)